Race Director: Anne Johnson
5-Mile Race (NAME, TIME,
PLACE, AGE, SEX):
Hilary Young, 39:56, 1, 28, F.
Ron Flint, 40:16, 2, 53, M.
Justin Dorn, 42:06, 3, 29, M.
Juliet Charron, 42:21, 4, 25, F.
Steven Schmitz, 42:42, 5, 51, M.
Gerald Buckley, 42:52, 6, 69, M.
Hilary Lindh McCutcheon, 44:36,
7, 43, F.
Paul DeSloover, 44:56, 8, 64, M.
Amber Treston, 46:14, 9, 29, F.
David Thomson, 48:17, 10, 52, M.
Kate Peimann, 50:53, 11, 40, F.
Mike McKrill, 51:14, 12, 67, M.
George Elgee, 52:28, 13, 61, M.
Glenn Haight, 52:40, 14, 43, M.
Karen Williams, 54:15, 15, 47, F.
Jeff Gnass, 54:50, 16, 65, M.
Jada Kahl, 54:54, 17, 29, F.
Darla Orbistondo, 54:58, 18, 49, F.
Rob Haight, 56:14, 19, 44, M.
Myron Davis, 59:20, 20, 34, M.
Rob Carpenter, 1:00:42, 21, 43, M.
Chris LaVallee, 1:00:42, 22, 43, M.
Sandy Empson, 1:03:51, 23, 43, F.
Andrew Dubay, 1:11:09, 24, 26, M.
Jenneen Leopold, 1:11:10, 25, 17,
F.
Linda Kruger, 1:23:23, 26, 61, F.
10-Mile Race:
Cory Chapman, 1:19:04, 1, 31, M.
Brian Laurent, 1:20:03, 2, 34, M.
Merry Ellefson, 1:22:16, 3, 50, F.
Jon Stearns, 1:25:21, 4, 34, M.
Jim Ustasiewski, 1:27:58, 5, 48, M.
Nicolas Wright, 1:28:38, 6, 15, M.
Bob Marshall, 1:36:45, 7, 64, M.
Cory Crosett, 1:42:49, 8, 44, M.
John Kern, 1:45:33, 9, 58, M.
Johanna Crosett, 1:51:19, 10, 42, F.
Leslie Sowell, 1:52:46, 11, 29, F.
John Wright, 1:55:39, 12, 46, M.
Shawn Cornelius, 2:52:08, 13, 41,F.
1-Mile Race:
Conner Norman, 8:15, 1, 11, M.
Maggie Bedore, 9:21, 2, 13, F.





Comments (1)
Add commentGood work, runners
Congratulations to all the runners, especially the 13 who tackled the mountain road to the top of Eaglecrest. My wife Amy and I staffed the turnaround point at the top. Good job all.