1. Seattle Pacific (8) 23-8 (13-5, 3rd) 97
2. Western Washington (2) 31-5 (16-2, 1st) 90
3. Central Washington 15-13 (8-10, 6th) 79
4. Alaska Anchorage 23-7 (15-3, 2nd) 70
5. Montana State Billings 18-12 (10-8, 5th) 49
6. Western Oregon 18-10 (11-7, 4th) 41
7. Northwest Nazarene 12-14 (6-12, 7th) 34
8. Alaska Fairbanks 5-23 (2-16, 10th) 31
Saint Martin’s 10-17 (6-12, 8th-T) 31
10. Simon Fraser 8-18 (3-15, 10th) 28
(Note: First-place votes in parenthesis. Points awarded on 11-9-8-8-7-6-5-4-3-2-1 basis.)




