PLACE, NAME, NAT/YR, TIME 1st RUN/TIME 2nd RUN/OVERALL TIME
Women’s Race:
1 Bates, Quincy (USA/98) 52.62 / 51.08 / 1:43.70
2 Audet, Adrienne (USA/97) 51.52 / 53.29 / 1:44.81
3 Chapman, Dorothy (USA/99) 55.51 / 54.58 / 1:50.09
4 Hiley, Alexandra (USA/95) 58.59 / 58.49 / 1:57.08
5 Balstad, Laurinne (USA/99) 59.85 / 58.72 / 1:58.57
6 Jones, Hailley J (USA/00) 56.11 / 1:06.64 / 2:02.75
7 Gregg, Jessica (USA/99) 1:00.52 / 1:02.68 / 2:03.20
8 Hermann, Dunya (USA/97) 57.78 / 1:12.33 / 2:10.11
9 Griggs, Johanna (USA/02) 1:08.41 / 1:07.04 / 2:15.45
10 Jones, Sabrina (USA/00) 1:09.10 / 1:06.78 / 2:15.88
11 Goldstein, Ella (USA) 1:09.34 / 1:07.36 / 2:16.70
12 Neal, Gretchen (USA) 1:09.89 / 1:10.45 / 2:20.34
13 Reddekopp, Katelyn (USA/99) 1:08.16 / 1:14.03 / 2:22.19
14 Griggs, Gabrielle (USA/02) 1:11.55 / 1:12.14 / 2:23.69
15 Crocker, Riley (USA/02) 1:11.86 / 1:14.93 / 2:26.79
16 Quigley, Maile (USA/03) 1:17.53 / 1:18.91 / 2:36.44
Disqualified 1st Run
Skaggs, Katie (USA/02) GATE 4
Otsea, Lily (USA/01) GATE 35
Thompson, Sally (USA/01) GATE 22
Men’s Race:
1 Kelly, Shane (USA/97) 50.71 / 49.68 / 1:40.39
2 Cummins, Christopher (USA/95) 52.51 / 53.65 / 1:46.16
3 Davies, Ronan (USA/00) 54.48 / 52.95 / 1:47.43
4 Greenough, Joseph (USA/96) 1:02.78 / 49.20 / 1:51.98
5 Weldon, Tyler (USA/01) 57.08 / 55.25 / 1:52.33
6 Harrah, Daniel (USA/57) 1:02.75 / 56.42 / 1:59.17
7 Goldstein, Jacob (USA/02) 1:00.91 / 1:00.37 / 2:01.28
8 Skaggs, Cam (USA/01) 1:03.06 / 1:02.07 / 2:05.13
9 Miles, Cedar (USA/01) 1:04.16 / 1:01.80 / 2:05.96
10 Pothier, James (USA/01) 1:08.32 / 1:03.60 / 2:11.92
11 Whitney, James (USA/00) 1:07.55 / 1:05.68 / 2:13.23
12 Marnon, Jake (USA/00) 1:09.09 / 1:08.22 / 2:17.31
13 Hulbert, Dylan (USA/01) 1:09.97 / 1:08.04 / 2:18.01
14 Madrid, London (USA/00) 1:09.68 / 1:10.56 / 2:20.24
15 Norberg, Jackson (USA/01) 1:12.62 / 1:10.11 / 2:22.73
16 Marnon, Sam (USA) 1:28.16 / 1:28.06 / 2:56.22
Disqualified 1st Run
Quigley, Kaelin (USA/02) GATE 17
Disqualified 2nd Run
Weldon, Cody (USA/98) GATE 17




