The Region V basketball standings through games of Jan. 12. Standings are for all three Region V classifications and were reported to the Juneau Empire by school officials and basketball coaches.
REGION V-CLASS 4A BOYS
Region Overall
W L Pct. W L Pct.
Ketchikan 2 0 1.000 8 2 .800
Juneau-Douglas 0 0 .000 3 0 1.000
Sitka 0 2 .000 5 6 .455
REGION V-CLASS 3A BOYS
Region Overall
W L Pct. W L Pct.
Wrangell 4 0 1.000 4 0 1.000
Mount Edgecumbe 4 0 1.000 4 2 .667
Metlakatla 1 1 .500 3 4 .429
Petersburg 1 3 .250 5 4 .556
Haines 0 2 .000 0 7 .000
Craig 0 4 .000 0 6 .000
REGION V-CLASS 2A BOYS
Region Overall
W L Pct. W L Pct.
Skagway 2 0 1.000 3 2 .600
Hydaburg 2 0 1.000 4 1 .800
Hoonah 2 2 .500 2 2 .500
Yakutat 0 0 .000 4 2 .667
Klawock 0 0 .000 1 2 .333
Angoon 0 0 .000 1 2 .333
Kake 0 2 .000 1 4 .200
Thorne Bay 0 2 .000 0 6 .000
REGION V-CLASS 4A GIRLS
Region Overall
W L Pct. W L Pct.
Ketchikan 1 1 .500 7 1 .875
Sitka 1 1 .500 6 2 .750
Juneau-Douglas 0 0 .000 5 1 .833
REGION V-CLASS 3A GIRLS
Region Overall
W L Pct. W L Pct.
Mount Edgecumbe 4 0 1.000 7 1 .875
Petersburg 4 0 1.000 5 2 .714
Craig 0 2 .000 5 3 .625
Haines 0 2 .000 1 4 .200
Wrangell 0 2 .000 1 4 .200
Metlakatla 0 2 .000 1 6 .143
REGION V-CLASS 2A GIRLS
Region Overall
W L Pct. W L Pct.
Kake 2 0 1.000 4 1 .800
Hoonah 1 1 .500 1 1 .500
Skagway 1 1 .500 1 5 .183
Yakutat 0 0 .000 2 1 .667
Angoon 0 0 .000 0 3 .000
Klawock 0 0 .000 0 3 .000
Hydaburg 0 2 .000 0 2 .000
Juneau Empire ©2013. All Rights Reserved.