CLASS 4A BOYS
Team rec pts prv
1. West Anchorage (12) 12-2 63 1
2. West Valley (1) 12-1 36 2
3. Bartlett 7-7 34 3
4. Colony 10-5 30 4
5. East Anchorage 8-4 22 5
Others receiving votes - Ketchikan, 10-5, 3.
---
CLASS 3A BOYS
Team rec pts prv
1. Heritage Christian (13) 11-1 65 1
2. Eielson 9-2 42 3
3. Mount Edgecumbe 9-2 30 -
4. Barrow 10-3 21 2
5. Monroe Catholic 7-4 16 5
Others receiving votes - Anchorage Christian, 10-4, 8; Dillingham, 9-3, 7; Valdez, 7-4, 6.
---
CLASS 2A BOYS
Team rec pts prv
1. Cook Inlet Academy (13) 10-0 65 1
2. Hoonah 11-0 52 2
3. Unalakleet 9-2 39 3
4. Yakutat 10-5 26 4
5. Kake 8-6 6 -
Others receiving votes - Galena, 7-5, 5; Tok, rna, 2.
---
CLASS 1A BOYS
Team rec pts prv
1. Emmonak (5) 10-3 46 2
2. Wainwright (5) 8-2 42 1
3. Fort Yukon (2) 7-2 33 4
4. (tie) Savoonga 9-2 26 3
4. (tie) Shaktoolik (1) 8-0 26 5
Others receiving votes - Kotlik, 7-3, 9; Stebbins, 8-2, 7; King Cove, 7-2, 4; Shishmaref, 7-3, 2.
-----
CLASS 4A GIRLS
Team rec pts prv
1. Chugiak (11) 12-0 63 1
2. Wasilla (2) 11-2 44 2
3. East Anchorage 8-7 32 3
4. (tie) Juneau-Douglas 9-4 18 5t
4. (tie) Service 9-2 18 4
Others receiving votes - North Pole, 11-3, 11; Lathrop, 9-3, 9.
---
CLASS 3A GIRLS
Team rec pts prv
1. Monroe Catholic (9) 9-3 55 1
2. Mount Edgecumbe 10-1 38 5
3. Nikiski (4) 9-2 31 2
4. Petersburg 8-1 27 4
5. Barrow 8-3 19 3
Others receiving votes - Valdez, 9-2, 17; Dillingham, 9-3, 8.
---
CLASS 2A GIRLS
Team rec pts prv
1. Ninilchik (5) 10-2 54 1
2. Bristol Bay (5) 8-1 38 2
3. Skagway (2) 11-0 36 3
4. Yakutat 10-4 33 5
5. Galena (1) 10-2 29 4
Others receiving votes - Hoonah, 8-2, 5.
---
CLASS 1A GIRLS
Team rec pts prv
1. Nulato (5) 10-4 37 1
2. (tie) McGrath (5) 7-0 33 -
2. (tie) Scammon Bay 9-5 33 3
4. King Cove (2) 4-1 25 4
5. Wainwright 7-2 24 2
Others receiving votes - Shishmaref, 8-3, 21; Savoonga, 6-2, 10; Toksook Bay (1), 2-0, 9; White Mountain, 7-5, 2; Fort Yukon, 5-4, 1.
Juneau Empire ©2013. All Rights Reserved.