Tier A standings
Team Games played Player Goals Assists Points
Kensington 16 11 5 0 22
Island Pub 16 9 5 2 20
Svensons Boatworks17 8 7 2 18
Doc Waters 16 7 9 0 14
Ice Pirates 17 3 12 2 8
Team # Player Goals Assists Points
Kensington 22 Dave Kovach 13 14 27
Ice Pirates 9 Brian Drew 9 13 22
Ice Pirates 7 Aaron Jacobs 9 12 21
Island Pub 27 Dan Teske 12 8 20
Svensons Boatworks87 Mike Farrell 8 10 18
Island Pub 29 Chip Verrelli 12 22 1.83
Kensington 1 Jerry Nankervis 14 32 2.29
Svensons Boatworks Anders Peterson 8 19 2.38
Svensons Boatworks 35 Steve Morrison 9 23 2.56
Doc Waters 33 Thomas Mckenzie 16 46 2.88
Ice Pirates 11 Ben White 11 39 3.55
Tier B standings
Team games played Player Goals Assists Points
Maroon 17 12 2 3 27
Dk Miners 16 11 3 2 24
Bleu Chunks 16 8 4 4 20
The Sloths 17 5 8 4 14
Capital Embroidery 16 3 8 5 11
Good Hardware 16 3 10 3 9
Orange 17 3 11 3 9
Team games played Player Goals Assists Points
Maroon 16 Brian Van Kirk 20 7 27
Dk Miners 22 Ian Fisk 15 11 26
Maroon 26 Bobby Jones 14 8 22
Dk Miners 19 Arne Johnson 10 10 20
Maroon 13 TJ Lazar 8 9 17
Goalies
Team # Player Games Goals GAA
Bleu Chunks 1 Jeff Goetz 14 27 1.93
Maroon 1 Jodie Pessolano 16 35 2.19
Dk Miners 0 Wayne Coleman 16 35 2.19
Capital Embroidery Liam Carnahan 12 33 2.75
The Sloths 33 Dawn Voss 17 49 2.88
Orange 1 Darryl Tseu 15 50 3.33
Good Hardware 1 Scott Sell 16 54 3.38
Tier C standings
Team Games Played Won Loss Tie Points
CCFR 16 14 1 1 29
Air Ex 17 8 9 0 16
Blue 17 6 8 3 15
Gree n 16 2 12 2 6
Team # Player Goals Assists Points
CCFR 7 Michael Wright 21 8 29
CCFR 11 Gary Rennie 21 7 28
CCFR 21 Brent Clancy 8 13 21
Air Ex 2 Alpheus Bullard 10 8 18
Blue 11 Travis Wolfe 13 4 17
Goalies
Team # Player Games Goals GAA
CCFR 31 Jason McAdoo 12 15 1.25
Blue 1 Scott Sell 17 51 3.00
Air Ex 1 Pete Sommers 12 41 3.42
Green 1 Luke Adams 9 35 3.89
Woman A standings
Subway 16 7 5 4 18
Blue 17 7 6 4 18
Red 17 5 8 4 14
Team # Player Goals Assists Points
Subway 11 Jana Linfield 7 9 16
Subway 8 Karen Blewjas 7 6 13
Blue 2 Michelle Morris 8 2 10
Red 12 Val Martinez 6 4 10
Blue 28 Christy Baseden 8 1 9
Goalies
Team # Player Games Goals GAA
Jodie Pessalano 20 27 1.35
Darryl Tseu 8 17 2.13
Jess Parks 5 11 2.20
Women B standings
Les Schwab 17 9 5 3 21
Ak Dames 17 7 5 5 19
Glacier Seafoods 16 2 8 6 10
Team # Player Goals Assists Points
Ak Dames 11 Elise Auguston 9 0 9
Les Schwab 1 Michelle Kissling 6 2 8
Les Schwab 4 Alena Craigova 3 5 8
Ak Dames 3 Karn Hickok 4 2 6
Les Schwab 16 Ellen Canapary 4 2 6
Goalies
Team # Player Games Goals GAA
Ak Dames #1 Val Martinez 12 8 0.67
Les Schwab #1 Karla Bush 16 17 1.06
Glacier Seafoods #1 Christy Baseden 15 32 2.13
Juneau Empire ©2013. All Rights Reserved.