Here are the standings in the Seventh Annual Spring King Salmon Derby, as reported at 4:19 p.m. on Wednesday, May 28. The rankings include the angler's name, weight of the fish (in 10ths of a pound), date turned in and what station the fish was turned into. Ties are broken by the earliest fish turned in. The derby closes at 9 p.m. on Friday, May 31. A more current list may be available on the Internet; a link is available at http://www.juneauempire.com/springking. The Spring King Salmon Derby is a scholarship fund-raiser sponsored by the Central Council of Tlingit & Haida Indian Tribes of Alaska.
Current standings
1. Thomas Lee, 42.3 pounds, turned in May 24, 11:40 a.m., DeHart's.
2. Al McKinley Sr., 38.6, May 17, 1:25 p.m., DeHart's.
3. John Logan, 37.3, May 16, 4 p.m., Jerry's Meats.
4. Jan Gabier, 36.6, May 26, 11:40 a.m., Jerry's Meats.
5. Rych Clime, 35.6, May 10, 7:20 a.m., Jerry's Meats.
6. Jennifer Mixson, 35.2, May 26, 3 p.m., DeHart's.
7. Cleveland Burley, 34.6, May 17, 3 p.m., DeHart's.
8. Ron LaBeff, 34.2, May 24, 2:00 p.m., DeHart's.
9. Grady Putman, 33.9, May 26, 5:55 p.m., DeHart's.
10. Albert Cuanzon, 33.7, May 14, 6:40 p.m., Jerry's Meats.
11. Arnold Weimer, 33.1, May 27, 8:15 a.m., Taku Fisheries.
12. James Rowland, 33.0, May 26, 12:50 p.m., DeHart's.
13. Randy Beason, 32.8, May 19, 3:49 p.m., Jerry's Meats.
14. Travis Mill, 32.3, May 17, 6 p.m., Jerry's Meats.
15. Rebecca Fulkerson, 31.3, May 24, 1:07 p.m., Jerry's Meats.
16. Carl Mielke, 31.3, May 26, 8:50 p.m., DeHart's.
17. Welles Gabier, 31.2, May 26, 6:45 p.m., Jerry's Meats.
18. Roy McLeod, 31.1, May 24, 6:10 p.m., DeHart's.
19. Harold Frank Jr., 31.1, May 28, 8:15 a.m., DeHart's.
20. Mark Holombo, 30.7, May 24, 2:55 p.m., DeHart's.
21. Sandra Firestack, 30.5, May 26, 3 p.m., Jerry's Meats.
22. Adam James, 30.2, May 23, 3:30 p.m., Taku Fisheries.
23. Marc Bucat, 30.2, May 27, 4:20 p.m., DeHart's.
24. Philip Sellick, 30.0, May 7, 6:40 p.m., DeHart's.
25. Larry Hays, 30.0, May 21, 5:15 p.m., Jerry's Meats.
26. Robert Williams, 29.9, May 11, 11 a.m., Jerry's Meats.
27. Bob Mahon, 29.8, May 22, 3:50 p.m., DeHart's.
28. Bill Ashby, 29.8, May 25, 3:10 p.m., DeHart's.
29. Ken Cesar, 29.7, May 3, 9:47 a.m., DeHart's.
30. Robert Schroth, 29.5, May 15, 7:15 p.m., DeHart's.
Oldest veteran - Harold Wheaton, age 84, 18.8 pounds, May 2, 11:30 a.m.
Smallest weigh-in - Shawn McCormick, 8.2 pounds, May 17, 6 p.m.
Juneau Empire ©2013. All Rights Reserved.