Derby Prizes will be awarded beginning at 7:00 p.m., Thursday, August 20, at Centennial Hall. Prize winners or designated representatives must attend the awards ceremony. Winners must present their entry and weigh-in ticket stubs at the ceremony in order to claim their prize. The official list of all prizes will be available on the salmon derby website at www.goldennorthsalmonderby.org on Wednesday, August 19.
Winners of the Scholarship Fund Prizes and Special Prizes must show their scholarship ticket to claim their prize from Territorial Sportsmen, Inc. at the awards ceremony.
The first 50 contestants that caught the largest salmon will have their choice of any one of the prizes except that first prize goes to the largest fish and prize number 50 is reserved for the person catching the 50th top weight; after the award of 1st and 50th place prizes, then 2nd place gets his or her choice, then 3rd, then 4th, until all prizes are claimed. Only one of the top 50 prizes will be awarded to each contestant. In case of a tie, the earliest entered weighed fish will receive the highest standing. If winners or their designated representative are not present on awards night to claim prizes, unclaimed prizes shall be awarded in numerical order, according to winner's place.
2009 Salmon Derby Officials
Derby Co-Chair......Susan Listberger
Derby Co-Chair............Angie Webb
Boat Patrol....................Tom Satre
Docks.....................Kami Bartness
Facilities and Property...Bob Cartmill
Coordinator.........Stephanie Winters
Dock Food.................Jolene Julian
Website/Statistics.....Andrea Paulick
Awards Night..........Peggy Garrison
Prizes.........................Kari Reyes
2009 Golden North Salmon Derby photo contest
The rules are simple. Submit your favorite photo taken during this year's derby to the Territorial Sportsmen, Inc. You can mail the photos to PO Box 20761, Juneau, AK 99802 or e-mail them to territorial@gci.net by August 31. Be sure to include your contact information. A winner will be selected by the salmon derby committee and you will be notified by September 15. The person taking the winning photograph will be awarded derby tickets for next year's derby for all immediate household members (limited to five). The photograph will be displayed in next year's derby booklet and on the derby web site.
| The Top 50 Prizes!! | |||
| NAME | PRIZE | AMOUNT | |
| 1 | Alaska Bronze Works | Sterling Silver Belt Buckle | $125.00 |
| Alaskan Outdoor Wearhouse & Embroidery | Winners Jacket | $250.00 | |
| Deharts | Bottle of Champagne of Your Choice (or) Gift Certificate | $25.00 | |
| Juneau Limousine | Limo to Award Ceremony | $125.00 | |
| Oliver's Trophies | First Place Trophy | $825.00 | |
| Rodfather's Broiler | (2) Ribeye Steak Dinners | $50.00 | |
| Territorial Sportsmen, Inc. | Cash | $12,000.00 | |
| Total Prize 1 | $13,400.00 | ||
| 2 | Alaska Bronze Works | 30 Derby Belt Buckles from Past Derbies | $2,800.00 |
| Juneau Lynn Canal CHARR | Cash | $500.00 | |
| Nizich Dental | Cash | $500.00 | |
| Total Prize 2 | $3,800.00 | ||
| 3 | Altman Rogers & Company | Cash | $350.00 |
| Capital Office Systems | Steelcase "Leap" Office Chair | $1,400.00 | |
| Denali Alaskan Federal Credit Union | Cash | $500.00 | |
| Jerry's Meats & Seafoods | Gift Certificate | $63.00 | |
| Total Prize 3 | $2,313.00 | ||
| 4 | Logan General Tax Practice | Cash | $250.00 |
| Mendenhall Auto | Generator | $1,100.00 | |
| Reliable Sheet Metal | Cash | $500.00 | |
| Total Prize 4 | $1,850.00 | ||
| 5 | Juneau Medical Center | Cash | $1,000.00 |
| Valley Lumber | Dewalt Cordless Tool Set | $799.00 | |
| Total Prize 5 | $1,799.00 | ||
| 6 | Foodland, Inc. | Cash | $1,000.00 |
| Heritage Coffee | Gift Card | $350.00 | |
| Wings of Alaska | (2) Roundtrip Tickets on Scheduled Flights | $624.00 | |
| Total Prize 6 | $1,974.00 | ||
| 7 | Specs in the City | Gift Certificate for Polarized glasses, frames & lenses. | $750.00 |
| Wells Fargo | Cash | $1,000.00 | |
| Total Prize 7 | $1,750.00 | ||
| 8 | Alaska Seafood Company | Gift Certificate | $100.00 |
| Carson Dorn, Inc | cash | $200.00 | |
| Dragon Inn | Dinner for (2) Gift Certificate | $42.00 | |
| Juneau Archery Club | cash | $250.00 | |
| Juneau Rubber Stamp Company | (1) Self-Ink Stamp | $23.00 | |
| REMAX of Juneau | cash | $250.00 | |
| Ward Air, Inc. | 1 Hour Flight Time in a Beaver | $660.00 | |
| Willie's Marine | Gift Certificate | $150.00 | |
| Total Prize 8 | $1,675.00 | ||
| 9 | Alaska Electric Light & Power Company | Cash | $100.00 |
| Construction Machinery Industrial, LLC | Hat | $10.00 | |
| Curves | 6 Month Membership | $600.00 | |
| Harbor Enterprises dba Petro Marine Services | Gift Certificate | $20.00 | |
| KJNO/KTKU | Cash | $300.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Northland Audiology | (1) Pair Custom Earmolds | $216.00 | |
| Valley Restaurant | Gift Certificate | $25.00 | |
| Village Barber Shop | (1) Haircut | $17.00 | |
| Total Prize 9 | $1,315.00 | ||
| 10 | Alaska Hearth Products | Smoker Grill | $500.00 |
| Century 21/Totem Properties, Inc. | Cash | $100.00 | |
| Duck Creek Market | Gift Certificate | $50.00 | |
| First National Bank of Alaska | Cash | $300.00 | |
| Fitness Essentials | 1 Month Membership | $79.00 | |
| Glacier Muffler & Mechanical | Gift Certificate | $100.00 | |
| Jerry's Meats & Seafoods | Gift Certificate | $63.00 | |
| Rejuvenation | Gift Certificate | $50.00 | |
| Alaskan Fudge Company | Gift Certificate for Fudge | $21.50 | |
| Total Prize 10 | $1,263.50 | ||
| 11 | Alaska Industrial Hardware | Gift Card | $50.00 |
| Alaska Travel Adventures | Glacier View Set Kayaking for (2) | $186.90 | |
| Anchor Electric | Gift Certificate | $200.00 | |
| Checkmate Pawn Shop | Cash | $50.00 | |
| Import Audio & Accessoreis | Sony Car CD MP3 and Car Speakers | $180.00 | |
| Mike Hatch Jeep | Cash | $150.00 | |
| PND Engineers | Cash | $100.00 | |
| Southeast Artworks | Gift Certificate | $50.00 | |
| The Fire Box | Chimney Cleaning Inspection Gift Certificate | $150.00 | |
| Total Prize 11 | $1,116.90 | ||
| 12 | Coldwell Banker/Race Realty | Cash | $50.00 |
| Construction Machinery Industrial, LLC | Hat | $10.00 | |
| Gallery of the North | Gift Certificate | $50.00 | |
| Integrity Real Estate Inspection, LLC | Single Family Home Inspection | $500.00 | |
| Murray & Associates | Cash | $100.00 | |
| Salon 2211 | Gift Certificate | $50.00 | |
| Taku Reel Repair | Service on two reels | $40.00 | |
| Vito N Nicks Pizzeria | 12" Pizza | $17.00 | |
| Waste Management/Capitol Disposal | Tote bag and Hat | $33.00 | |
| Total Prize 12 | $850.00 | ||
| 13 | North Pacific Erectors | Cash | $200.00 |
| Vito N Nicks Pizzeria | 16" Pizza | $25.00 | |
| Wings of Alaska | (2) Roundtrip Tickets on Scheduled Flights | $624.00 | |
| Total Prize 13 | $849.00 | ||
| 14 | El Sombrero | Gift Certificate | $25.00 |
| Family Practice Physicians | Cash | $250.00 | |
| Herb Bonnet | "Rainy Night in Juneau" Print | $150.00 | |
| Mt. Roberts Tramway | 2010 Premium Family Pass | $260.00 | |
| Willie's Marine | Gift Certificate | $150.00 | |
| Total Prize 14 | $835.00 | ||
| 15 | Bookkeeping Plus | Cash | $50.00 |
| Dr. John Raster | Cash | $100.00 | |
| Foodland Super Drug | Gift Card | $250.00 | |
| GNC | (2) 50+ Vitamins; (1) Massager; Bag; and misc. small packages of Vitamins. | $110.00 | |
| Juneau Symphony | (2) 2009/2010 Season Tickets | $140.00 | |
| McDonalds of Juneau | Arch Card | $100.00 | |
| Taku Harley Davidson | Harley Davidson Hoodie | $55.00 | |
| Total Prize 15 | $805.00 | ||
| 16 | Canvases Unlimited | Cash | $100.00 |
| Carpet Source | Flooring Materials | $500.00 | |
| Elgee Rehfeld Mertz CPA's | Cash | $100.00 | |
| Ken Graves Construction | Cash | $50.00 | |
| Waste Management/Capitol Disposal | Gift Certificate | $54.00 | |
| Total Prize 16 | $804.00 | ||
| 17 | Les Schwab Tire Center | Set of (4) Tires up to $700 Total | $700.00 |
| Jordan Creek Medical Center | Cash | $100.00 | |
| Total Prize 17 | $800.00 | ||
| 18 | Davies-Barry | Cash | $300.00 |
| Duck Creek Market | Gift Certificate | $50.00 | |
| El Sombrero | Gift Certificate | $25.00 | |
| Gallery of the North | Gift Certificate | $100.00 | |
| Harbor Enterprises dba Petro Marine Services | Gift Certificate | $20.00 | |
| Henry's Food and Spirits | Gift Certificate | $25.00 | |
| Lessmeier & Winters, LLC | Cash | $150.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Super Bear | Gift Certificate | $50.00 | |
| TLC Massage | 1 Hour Massage | $50.00 | |
| Total Prize 18 | $797.00 | ||
| 19 | Action Appliance | Gift Certificate | $100.00 |
| Gallery of the North | Gift Certificate | $100.00 | |
| Hangar on the Wharf/Pizzeria Roma | Gift Certificate | $25.00 | |
| Harbor Enterprises dba Petro Marine Services | Gift Certificate | $20.00 | |
| Imperial Bar | Cash | $250.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Perserverance Theatre | 2009-2010 Performance Certificate | $22.00 | |
| Rainforest Naturopathic Medicine | Initial Visit or Colon Hydrotherapy | $200.00 | |
| Ron's Apothecary | Gift Certificate | $50.00 | |
| Total Prize 19 | $794.00 | ||
| 20 | Behrends Mechanical | Cash | $250.00 |
| Chiropractic First | 1 Hour Massage | $100.00 | |
| Construction Machinery Industrial, LLC | Hat | $10.00 | |
| Gallery of the North | Gift Certificate | $100.00 | |
| Jerry's Meats & Seafoods | Gift Certificate | $63.00 | |
| Nugget Mall Merchants Association | Nugget Bucks | $250.00 | |
| Vito N Nicks Pizzeria | 12" Pizza | $17.00 | |
| Total Prize 20 | $790.00 | ||
| 21 | Action Appliance | Gift Certificate | $100.00 |
| Alaskan Hotel | One Night Stay | $90.00 | |
| Fireweed Chiropractic | Massage Certificate | $88.00 | |
| Gourmet Alaska | Wusthof Scissor Set | $50.00 | |
| KINY/KSUP | Cash | $250.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Rayco Sales | Gift Certificate | $100.00 | |
| Super Bear | Gift Certificate | $50.00 | |
| Vito N Nicks Pizzeria | 16" Pizza | $25.00 | |
| Total Prize 21 | $780.00 | ||
| 22 | Arrow Refuse | 1 Year 3 Can Service | $275.00 |
| Plumbers & Pipefitters Union 262 | Cash | $250.00 | |
| Travelodge & Mi Casa | Room for (1) Night and Dinner for (2) | $249.00 | |
| Total Prize 22 | $774.00 | ||
| 23 | Alaska Bullet Works, Inc. | 3 Boxes of Kodak Bullets | $115.00 |
| Alaska Outdoor Council | Ed Tussey Print | $75.00 | |
| Alaska State Parks | 2 Nights at State Public Cabin | $70.00 | |
| Dougs Auto Body | Cash | $100.00 | |
| Fireweed Chiropractic | Massage Certificate | $88.00 | |
| Little Mermaid | Gift Certificate for Haircare or Products | $50.00 | |
| Northern Communications | Cash | $25.00 | |
| Sandbar & Grill | Cash | $200.00 | |
| Schmitz & Buck CPA's | Cash | $50.00 | |
| Total Prize 23 | $773.00 | ||
| 24 | Alaska Seafood Company | Gift Certificate | $100.00 |
| Glacier Auto Parts - NAPA | Cash | $300.00 | |
| Super Bear | Gift Certificate | $50.00 | |
| Tenakee Hot Springs Lodge | 2 nights lodging for two (2) | $300.00 | |
| Vito N Nicks Pizzeria | 12" Pizza | $17.00 | |
| Total Prize 24 | $767.00 | ||
| 25 | Shattuck & Grummett, Inc. | Cash | $250.00 |
| Southeast Furniture Warehouse | Recliner up to $500 Value | $500.00 | |
| Total Prize 25 | $750.00 | ||
| 26 | Alaska Seafood Company | Gift Certificate | $100.00 |
| Alcan Electric | Cash | $250.00 | |
| Domino's Pizza | Gift Certificate | $30.00 | |
| Duck Creek Market | Gift Certificate | $50.00 | |
| Freds Auto | Oil Change & Brake Inspection | $100.00 | |
| Gallery of the North | Gift Certificate | $50.00 | |
| Harri Plumbing & Heating | Gift Certificate | $100.00 | |
| Rejuvenation | Gift Certificate | $50.00 | |
| Total Prize 26 | $730.00 | ||
| 27 | Alaska Auto Repair & Sales, Inc. | Gift Certificate | $100.00 |
| Alaska Industrial Hardware | Gift Card | $50.00 | |
| Benjamin R. Gilbert, DDS | Cash | $100.00 | |
| Construction Machinery Industrial, LLC | Hat | $10.00 | |
| Integrity Automotive | Cash | $100.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Taku Reel Repair | Service on two reels | $40.00 | |
| Tanner's Service Center, Inc. | Husquarna Chain Saw | $230.00 | |
| Vito N Nicks Pizzeria | 12" Pizza | $17.00 | |
| Waste Management/Capitol Disposal | Tote bag and Hat | $33.00 | |
| Total Prize 27 | $707.00 | ||
| 28 | Alaska Laundry | Cash | $200.00 |
| Costco Wholesale | Cash Card | $100.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Taku Oil Sales | Gift Certificate | $300.00 | |
| TLC Massage | 1 Hour Massage | $50.00 | |
| Valley Restaurant | Gift Certificate | $25.00 | |
| Total Prize 28 | $702.00 | ||
| 29 | Don Abel Building Supply | ACE Gift Card | $250.00 |
| GDM Graphics | Cash | $25.00 | |
| Harbor Enterprises dba Petro Marine Services | Cash | $300.00 | |
| Marlintini's | Cash | $100.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Total Prize 29 | $702.00 | ||
| 30 | Alaska Travel Adventures | Mendenhall Glacier Float Trip for (2) | $250.00 |
| Dowl HKM | Cash | $100.00 | |
| Fireweed Chiropractic | Cash | $50.00 | |
| Lisa Davidson Boutique | Gift Certificate | $50.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Northland Audiology | Hearing Evaluation | $210.00 | |
| Total Prize 30 | $687.00 | ||
| 31 | Chrisine Moleski, DMD | Cash | $100.00 |
| Gallery of the North | Gift Certificate | $50.00 | |
| Temsco Helicopters, Inc. | Mendenhall Glacier & Guided Walk for (2) People (space available) | $518.00 | |
| Vito N Nicks Pizzeria | 12" Pizza | $17.00 | |
| Total Prize 31 | $685.00 | ||
| 32 | Bears Lair | Gift Certificate | $75.00 |
| Harri Plumbing & Heating | Gift Certificate | $100.00 | |
| IBEW Local 1547 | Cash | $250.00 | |
| Rie Munoz Gallery | Gift Certificate | $250.00 | |
| Total Prize 32 | $675.00 | ||
| 33 | Alaska Auto Repair & Sales, Inc. | Gift Certificate | $100.00 |
| C & C Custodial | Gift Certificate for Carpet or Upholstery Cleaning | $125.00 | |
| Cameron Plumbing & Heating | Cash | $100.00 | |
| Key Bookkeeping | Cash | $30.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Perseverance Theatre | 2009-2010 Performance Certificate | $22.00 | |
| R&M Engineering | Cash | $100.00 | |
| The Island Pub | Gift Certificate | $100.00 | |
| Wee Fishie Shoppe | Aquarium Kit | $70.00 | |
| Total Prize 33 | $674.00 | ||
| 34 | Airport Shopping Center | Cash | $100.00 |
| Alaska Industrial Hardware | Gift Card | $50.00 | |
| Alaska Outdoor Council | Ed Tussey Print | $75.00 | |
| Juneau Yacht Club | $100 Cash and (2) 2009 Memberships | $200.00 | |
| Panhandle Powerboats | (1) Day Skiff Rental (gas and taxes not included) | $195.00 | |
| Southeast Artworks | Gift Certificate | $50.00 | |
| Total Prize 34 | $670.00 | ||
| 35 | Action Appliance | Gift Certificate | $100.00 |
| Gallery of the North | Gift Certificate | $50.00 | |
| Int'l Union of Operating Engeineers Local 302 | Cash | $200.00 | |
| Jerry's Meats & Seafoods | Gift Certificate | $63.00 | |
| Juneau Electric | Cash | $63.00 | |
| Rainforest Naturopathic Medicine | Vitamin D Testing and Supplementation | $90.00 | |
| Sally's Bed & Breakfast | (1) Night Stay | $95.00 | |
| Total Prize 35 | $661.00 | ||
| 36 | Best Western Grandma Feather Bed | Dinner for (2) | $50.00 |
| Construction Machinery Industrial, LLC | Hat | $10.00 | |
| Era Helicopters, LLC | Four Glacier Adventure for (1) | $279.00 | |
| Gallery of the North | Gift Certificate | $50.00 | |
| Morgan Stanley Smith Barney | Cash | $200.00 | |
| Richard Smith, CPA | Cash | $50.00 | |
| Vito N Nicks Pizzeria | 12" Pizza | $17.00 | |
| Total Prize 36 | $656.00 | ||
| 37 | Alaska Communications Systems | Boulder G'zOne Cell Phone (service plan not included) | $350.00 |
| Construction Machinery Industrial, LLC | Hat | $10.00 | |
| Duck Creek Market | Gift Certificate | $50.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Southeast Alaska Animal Medical Center | Cash | $100.00 | |
| The Boat Doc, LLC | Cash | $100.00 | |
| Total Prize 37 | $637.00 | ||
| 38 | Associated Credit Agency | Cash | $50.00 |
| Cuts Online | Womans Haircut | $45.00 | |
| Domino's Pizza | Gift Certificate | $30.00 | |
| Glacier Gardens | (2) Adult Day Passes | $44.00 | |
| Harbor Enterprises dba Petro Marine Services | Gift Certificate | $20.00 | |
| Kenny's Liquor | Gift Certificate | $100.00 | |
| Lucky Lady | Cash | $50.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Southeast Artworks | Gift Certificate | $50.00 | |
| Title Insurance Agency | Cash | $150.00 | |
| Waste Management/Capitol Disposal | Gift Certificate | $54.00 | |
| Total Prize 38 | $620.00 | ||
| 39 | Ed Vandor Construction | Cash | $100.00 |
| Jerry M. Godkin, Inc. | (1) Load D-1 & Delivery | $375.00 | |
| Karls Auto and Marine Repair | Cash | $100.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Vito N Nicks Pizzeria | 12" Pizza | $17.00 | |
| Total Prize 39 | $619.00 | ||
| 40 | Auke Bay Cans Recycling | Cash | $50.00 |
| Hangar on the Wharf/Pizzeria Roma | Gift Certificate | $25.00 | |
| Harri Plumbing & Heating | Gift Certificate | $100.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Perserverance Theatre | 2009-2010 Performance Certificate | $22.00 | |
| Ron's Apothecary | Gift Certificate | $50.00 | |
| Southeast Medical Clinic | Cash | $200.00 | |
| Southeast Artworks | Gift Certificate | $50.00 | |
| Super Bear | Gift Certificate | $50.00 | |
| Alaskan Fudge Company | Gift Certificate for Fudge | $21.50 | |
| Total Prize 40 | $595.50 | ||
| 41 | Alaska Industrial Hardware | Gift Card | $50.00 |
| Christine Moleski, DMD | Sonicare Toothbrush | $85.00 | |
| Jerry M. Godkin, Inc. | Cash | $250.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Super Bear | Gift Certificate | $50.00 | |
| Valley Liquor | Gift Certificate | $100.00 | |
| Waste Management/Capitol Disposal | Tote bag and Hat | $33.00 | |
| Total Prize 41 | $595.00 | ||
| 42 | Alaska Auto Repair & Sales, Inc. | Gift Certificate | $100.00 |
| Construction Machinery Industrial, LLC | Cash | $100.00 | |
| Driftwood Lodge | 2 Night Stay in 1 Bedroom Apt. | $220.00 | |
| Mark Riederer DDS | Cash | $100.00 | |
| Changing Tides | Figurine | $15.00 | |
| TLC Massage | 1 Hour Massage | $50.00 | |
| Total Prize 42 | $585.00 | ||
| 43 | Alaska Vision Center | Gift Certificate | $150.00 |
| Costco Wholesale | Cash Card | $100.00 | |
| Harbor Enterprises dba Petro Marine Services | Gift Certificate | $20.00 | |
| Valley Auto Parts | Cash | $300.00 | |
| Total Prize 43 | $570.00 | ||
| 44 | Alaska Auto Repair & Sales, Inc. | Gift Certificate | $100.00 |
| Dr. Forrest B. Messerschmidt | Cash | $250.00 | |
| Gallery of the North | Gift Certificate | $50.00 | |
| Henry's Food and Spirits | Gift Certificate | $25.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Shattuck & Grummett Inc. | Cash | $100.00 | |
| Total Prize 44 | $552.00 | ||
| 45 | Action Appliance | Gift Certificate | $100.00 |
| Auke Bay R.V. Park | Cash | $100.00 | |
| Gallery of the North | Gift Certificate | $50.00 | |
| Henry's Food and Spirits | Gift Certificate | $25.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| NC Machinery | Marine Battery | $126.00 | |
| Spickler/Egan Financial Services | Cash | $100.00 | |
| Vito N Nicks Pizzeria | 12" Pizza | $17.00 | |
| Total Prize 45 | $545.00 | ||
| 46 | Gallery of the North | Gift Certificate | $100.00 |
| Jerry's Meats & Seafoods | Gift Certificate | $63.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Richard Smith, CPA | Cash | $50.00 | |
| Salon 2211 | Gift Certificate | $50.00 | |
| Southeast Alaska Animal Medical Center | Gift Certificate | $50.00 | |
| Trucano Construction | Cash | $150.00 | |
| Waste Management/Capitol Disposal | Gift Certificate | $54.00 | |
| Total Prize 46 | $544.00 | ||
| 47 | Alaskan Dames, Inc. | (2) Tom's Pot Fish Cups | $30.00 |
| Chez Sante | (1) Hour Massage | $55.00 | |
| Construction Machinery Industrial, LLC | Hat | $10.00 | |
| David Miller, MD | Cash | $100.00 | |
| Ikes Fuel | Cash | $100.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Perseverance Theatre | 2009-2010 Performance Certificate | $22.00 | |
| Ron's Apothecary | Gift Certificate | $50.00 | |
| Simpco Welding | Welding Services | $100.00 | |
| Valley Chiropractic Clinic | Back Huggar Countoured Lumbar | $30.00 | |
| Total Prize 47 | $524.00 | ||
| 48 | Alaska Outdoor Council | Ed Tussey Print | $75.00 |
| Alpha Diversified | Cash | $50.00 | |
| Arctic Bar | Cash | $50.00 | |
| Construction Machinery Industrial, LLC | Hat | $10.00 | |
| Gallery of the North | Gift Certificate | $50.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Northern Communications | Cash | $25.00 | |
| SECON | Cash | $100.00 | |
| Sharpening Center | Sharpen all Tools, Blades and Saw Chains | $50.00 | |
| Southeast Mine Supply | Oil Change | $120.00 | |
| Village Barber Shop | (1) Haircut | $17.00 | |
| Total Prize 48 | $574.00 | ||
| 49 | Alaska Auto Repair & Sales, Inc. | Gift Certificate | $100.00 |
| City Center Chiropractic | Gift Certificate for New Patient Exam | $110.00 | |
| Construction Machinery Industrial, LLC | Hat | $10.00 | |
| David & Maggie Hall | Cash | $50.00 | |
| Harbor Plumbing and Heating, Inc. | Cash | $100.00 | |
| Henry's Food and Spirits | Gift Certificate | $25.00 | |
| Mt. Roberts Tramway | Day Ticket | $27.00 | |
| Mulligan Associates | Cash | $100.00 | |
| Total Prize 49 | $522.00 | ||
| 50 | Coastal Helicopters, Inc | Icefield excursion tour for 2 | $490.00 |
| Deharts | Bottle of Champagne of Your Choice (or) Gift Certificate | $25.00 | |
| DIPAC | Gift Basket | $250.00 | |
| Harri Plumbing & Heating | Gift Certificate | $100.00 | |
| Nugget Alaskan Outfitter | Gift Certificate | $250.00 | |
| Rodfathers Broiler | Ribeye Steak Dinner for (2) | $50.00 | |
| Skinner Sales & Service | Cash | $500.00 | |
| Total Prize 50 | $1,665.00 |
Juneau Empire ©2012. All Rights Reserved.