http://racerealty.com/

2002 Football Stats

Posted: Friday, September 06, 2002

The individual high school football leaders in the state through games of Aug. 31, as compiled by the Anchorage Daily News. Statistics are for reported games only.

STATE RUSHING LEADERS

Name, School Att Yds TD Avg.

David Drake, Homer 87 775 12 8.9

Cory Janson, Kenai Central 91 703 10 7.7

Jon Rogers, Eielson 98 619 4 6.3

Mike Waer, Skyview 55 551 7 10.0

Abe Salmon, Wasilla 71 462 9 6.5

Sean Ritchie, North Pole 75 451 4 6.0

Ryan Ersland, Service 65 450 5 6.9

Jared Solberg, West Anch. 67 439 4 6.6

Bobby Dunbar, ACS 41 398 5 9.7

Auggie Manelick, Colony 51 385 5 7.5

Ali Larijani, Palmer 66 364 6 5.5

Henry Hellrung, Bartlett 43 347 3 8.1

STATE PASSING LEADERS

Name, School Comp Att Yds Int TD

Derek Laws, East Anch. 36 79 691 8 10

Travis Bradshaw, Sitka 41 70 551 4 7

Cory Wardrope, Chugiak 27 59 522 1 6

Eric Simpson, Soldotna 26 48 495 4 7

Brock Graziadei, Lathrop 33 77 487 6 4

Todd Alden, ACS 28 57 469 3 5

Chad Dubois, Juneau 29 62 446 4 3

Peter Clemens, Houston 26 59 398 4 5

Garrett Parker, Service 15 33 338 1 2

Evan Skinner, Eielson 24 71 321 3 2

STATE RECEIVING LEADERS

Name, School Rec Yds TD Avg.

Casey Flair, East Anchorage 28 664 10 23.7

Nick Varner, Lathrop 15 299 4 19.9

Taylor Richey, Houston 14 198 3 14.1

Ricky Simpson, Soldotna 13 270 5 20.8

James Hughes, Lathrop 12 158 1 13.2

Cody Schierman, Wasilla 10 132 3 13.2

Jon Rogers, Eielson 10 116 1 11.6

John Grohol, Chugiak 10 113 1 11.3

Four players tied with nine receptions



CONTACT US

  • Switchboard: 907-586-3740
  • Circulation and Delivery: 907-523-2295
  • Newsroom Fax: 907-586-3028
  • Business Fax: 907-586-9097
  • Accounts Receivable: 907-523-2270
  • View the Staff Directory
  • or Send feedback

ADVERTISING

SUBSCRIBER SERVICES

SOCIAL NETWORKING