Week 3 Standings
Team Bar Avg. Last
1 Top 10 Marlintini's 38.13 NR
2 D' Elite Marlintini's 35.38 1
3 Norsemen Viking 35.08 2
4 ORCA Squires 33.75 3
5 Ya Ya, Whatever Viking 32.83 5
6 Your Cut Off Viking 31.83 6
7 Black -n- Gold Marlintini's 31.42 4
8 QTease+1 Louie's Douglas Inn 30.58 15
9 Predators Viking 30.58 10
10 Buoy Deck Buoy Deck 30.25 11
11 Ebb Tide Marlintini's 30.00 12
12 Trouble Shooters Viking 29.17 8
13 Beans & Rice Viking 28.00 19
14 Squires of Squires Squires 27.92 9
15 Hot Shots Eagles 26.67 13
16 Nice Rack Viking 26.67 14
17 K-n-L Viking 26.00 16
18 Eagles Eagles 25.83 7
19 C-Me Play Viking 25.75 17
20 Squires Squires 24.42 18
21 ZO Bergman 23.33 20
22 6-Shooters Marlintini's 19.75 NR
Name Team Avg. 1 Larry Hotch Norsemen 10.000
2 Paul Lingley D' Elite 10.000
3 David Dunker Top 10 10.000
4 Dix Mazon Ebb Tide 12 9.667
5 Larry West Top 10 8 9.625
6 Rick Paulo Norsemen 8 9.500
7 Bryon Gutschmidt Top 10 8 9.500
8 Rich Eaton ORCA 8 9.500
9 Justin Kanouse Ya Ya, Whatever 12 9.417
10 Alfred Torres Norsemen 12 9.167
11 Jim Goenett Predators 12 9.167
12 Erik Crockett Your Cut Off 8 9.125
13 Craig Tiedemann Norsemen 12 9.083
14 Mike Dobson Top 10 8 9.000
15 Sean Henderson Black -n- Gold 8 9.000
16 Carol Carlson Hot Shots 8 9.000
17 Mike Obert Your Cut Off 8 8.875
18 Sam Thirlwall ZO 8 8.875
19 Rich White Trouble Shooters 12 8.750
20 Bob Paulo D' Elite 8 8.750
21 Ken Southerland Black -n- Gold 12 8.667
22 Steve Schick Black -n- Gold 8 8.625
23 Kyle Morrison Ya Ya, Whatever 12 8.500
24 Hal Vaughn ORCA 8 8.500
25 Allan Pearce Buoy Deck 8 8.375
26 Mark Olsen ORCA 8 8.250
27 John Forchemer C-Me Play 8 8.250
28 Ed Ferrer Squires of Squires 12 8.167
29 Charlie Lewis Your Cut Off 8 8.125
30 Steve Kanan Predators 8 8.125
© 2018. All Rights Reserved. | Contact Us