Pumpkin Spice Invitational Results

  • By Juneau Empire
  • Friday, October 13, 2017 6:33am
  • Sports

Pumpkin Spice Invitational Gymnastics Meet Results

Southeast Alaska Gymnastics Academy,Oct. 7

Judges: Martha Dunn, Deatrich, Sheffield, Nadine Thompson, Nicole Wetzel

Junior Olympic Level 2 (no placings)

(Name, Team, Vault, Bars, Beam, Floor, Total)

Amelia Geary, Juneau (8, 8.5, 8.9, 8.4, 33.8)

Ava Meier, Juneau (8.3, 6.5, 8.75, 8.2, 31.75)

Baila Ouellette, Juneau (9.2, 7.9, 7.9, 9.2, 34.2)

Clara Neeland, Juneau (9.2, 7.7, 9.1, 8.6, 34.6)

Delphine Hochstoeger, Juneau (8.2, 6.7, 8.4, 8, 31.3)

Faith Montez, Juneau (9, 8, 8.2, 9.1, 34.3)

Kallie Puustinen, Juneau (8.4, 7.4, 7.9, 8.1, 31.8)

Laina Mesdag, Juneau (8.8, 8.6, 8.3, 8.7, 34.4)

Miley Andrews, Juneau (9, 7.5, 8.2, 8.5, 33.2)

Morgan Sowa, Juneau (9.1, 7, 8.35, 6.8, 31.25)

Olivia Trani, Juneau (9.4, 8.1, 8.5, 8.85, 34.85)

Riley Dale, Juneau (9.1, 8.4, 8.7, 8.8, 35)

Riley Severance, Juneau (7.9, 7, 8.6, 9.4, 32.9)

Samantha Sassi, Juneau (8.5, 6.2, 8.45, 8.75, 31.9)

Taylor Thorp, Juneau (8.8, 7.5, 7.7, 9, 33)

JO Level 3 Division A

1. Emily Mendoza, Ketchikan (9.1, 7.9, 8.5, 9.4, 34.9)

2. Kari Klinger, Ketchikan (9, 8.8, 8.2, 8.8, 34.8)

3. Avery Smith, Juneau (8.8, 8, 7.15, 9, 32.95)

4. Jadyn Cook, Juneau (8.6, 6.4, 7.55, 8.1, 30.65)

JO Level 3 Division B

1. Taylor Papka, Juneau (9.6, 9, 8.65, 9.3, 36.55)

2. Ava Severance, Juneau (9.3, 7.8, 9.1, 9.2, 35.4)

3. Amber Merfeld, Ketchikan (8.8, 7.9, 8.55, 8.9, 34.15)

4. Katie Elsner, Juneau (9, 7.3, 6.9, 8.2, 31.4)

JO Level 3 Division C

1. Kristie Kulbeth, Juneau (9.5, 8.5, 8.6, 9.15, 35.75)

2. Sara Cummings, Ketchikan (9.2, 8.7, 8.6, 9.15, 35.65)

3. Katie Ortega, Juneau (9.2, 8.7, 8.25, 9.35, 35.5)

4. Saelyr Hunt, Juneau (9.5, 7.1, 8.8, 9.25, 34.65)

5. Tressa Greaves, Ketchikan (8.8, 8.2, 8.1, 9, 34.1)

6. Seanna Saaiman, Juneau (8.8, 7.8, 6.7, 8.4, 31.7)

JO Level 4 Division A

1. Ella Schmidt, Juneau (8.3, 8.35, 8.65, 8.15, 33.45)

2. Eva Miller, Juneau (8.4, 7.6, 8.35, 8.8, 33.15)

3. Skylar Oliva, Juneau (8.35, 8.3, 7.3, 8.05, 32)

4. Ava Gauthier, Juneau (8.1, 7, 8.65, 8, 31.75)

5. Braidyn Young, Ketchikan (8.45, 6.5, 8, 8.25, 31.2)

JO Level 4 Division B

1. Julia Biagi, Ketchikan (8.35, 7.9, 8.8, 8.1, 33.15)

2. Rylie Welk, Ketchikan (8.3, 8, 8.05, 8.35, 32.7)

3. Reese Ayd, Juneau (8.05, 7.55, 8.25, 8.5, 32.35)

4. Hannah Dawson, Juneau (8.2, 7.3, 7.4, 7.5, 30.4)

JO Level 5

1. Stella Moran, Juneau (9.2, 6.85, 7.8, 8.5, 32.35)

2. Kaelin Tibbles, Juneau (8.55, 7.15, 7.8, 8.4, 31.9)

JO Level 7

1. Megan Lujan, Juneau (9.45, 8.45, 8.95, 9.525, 36.375)

2. Santanna Sumauang, Sitka (9.65, 8.625, 7.85, 9.3, 35.425)

3. Lindsey Bartolaba, Sitka (9.1, 8.55, 8.25, 9.3, 35.2)

4. Macee Steinson, Sitka (9.4, 8.25, 8.65, 8.85, 35.15)

5. Cadence Campbell, Juneau (9.2, 7.5, 8.3, 9.2, 34.2)

Excel Bronze Level

1. Jamison Dunn, Sitka (9.45, 9.725, 9, 9.1, 37.275)

2. Jasmine Wolfe, Sitka (9.15, 8.8, 8.25, 8.7, 34.9)

3. Kaelynn Balovich, Sitka (8.8, 9.1, 8.3, 9, 35.2)

4. Kaiya Balovich, Sitka (8.9, 9.4, 8.75, 9.05, 36.1)

5. Kiera Watson, Sitka (9.2, 8.6, 8.15, 8.55, 34.5)

6. Marina Marley, Sitka (8.7, 8.25, 8.6, 8.775, 34.325)

7. Riley Bernhardt, Sitka (9, 8.9, 8.55, 8.65, 35.1)

Excel Silver Level

1. Natalie Hall, Sitka (9.2, 9.7, 8.05, 9.15, 36.1)

2. Jeneva Arce, Sitka (9.1, 9.05, 8.6, 9.25, 36)

3. Jaira Costelo, Sitka (9.35, 8.4, 8.9, 9.3, 35.95)

4. Taryn Flemming, Sitka (9.05, 9.05, 9.1, 8.75, 35.95)

5. Evangelina Estes, Sitka (9.2, 8.9, 8.75, 8.65, 35.5)

6. Eva Jordan, Sitka (8.9, 8.9, 8.4, 9.1, 35.3)

7. Emma Heuer, Sitka (7.65, 9.15, 8.4, 8.8, 34)

Excel Gold Level

1. Tessa Anderson, Sitka (8.8, 9, 8.3, 9.075, 35.175)

2. Helene Platt, Juneau (9.1, 8.75, 7.15, 9.05, 34.05)

3. Adelyn Buss, Juneau (8.45, 8.5, 7.75, 8.6, 33.3)

Excel Platinum Level

1. Reilly McCue, Ketchikan (9.275, 9, 8.35, 9.5, 36.125)

2. Abigail Booton, Juneau (9.4, 8.3, 8.3, 9.25, 35.25)

More in Sports

The mango. The fruit of champions and of those that struggle with fruit. (Klas Stolpe / Juneau Empire)
Pure Sole: The mango

I knew I had to jump on the bandwagon right from the… Continue reading

Glacier Swim Club athletes Valerie Peimann, 16, Emma Fellman 18, and Lilly Francis, 15, at the 2024 Commonwealth Cup in Richmond, Virginia. (Photo courtesy of Glacier Swim Club)
Glacier Swim Club top athletes compete in Virginia

Fellman, Peimann and Francis bring small squad — but big results

Juneau-Douglas High School: Yadaa.at Kalé 140-pound junior Marlin Cox wrestles during last weekend’s Lancer Smith Memorial Wrestling Tournament at Wasilla’s Menard Sports Center. (JDHS courtesy photo)
JDHS wrestlers get largest mat treatment of the season

Crimson Bears grapplers battle through Lancer Smith Memorial.

A male hooded merganser shows off his flashy plumage. (Photo by Bob Armstrong)
On the Trails: Critter watching in fall

I like living in a place where I can encounter wild critters… Continue reading

Juneau-Douglas High School: Yadaa.at Kalé senior Emilio Holbrook battles for a puck with North Pole junior Hunter Simons (37) during the Crimson Bears’ 5-2 loss to the Patriots on Saturday at the Treadwell Ice Arena. (Klas Stolpe / Juneau Empire)
Unlucky bounces ice Crimson Bears in second game against North Pole

JDHS falls 5-2 in physical, penalty-laden loss to the visiting Patriots.

Juneau-Douglas High School: Yadaa.at Kalé senior Evelyn Richards (8), sophomore Leila Cooper (7), senior Tatum Billings (3) and junior Cambry Lockhart (4) await a serve against Wasilla in a game earlier this season at the George Houston Gymnasium. The Crimson Bears season ended with two losses in the state tournament this weekend. (Klas Stolpe / Juneau Empire file photo)
Crimson Bears fall under Stars at state volleyball tournament

JDHS loses three straight sets to Soldotna in elimination match.

North Pole senior Kagen Kramer (9) and Juneau-Douglas High School: Yadaa.at Kalé junior Elias Schane (18) battle for puck position during the Patriots 4-2 win over the Crimson Bears on Friday at the Treadwell Ice Arena. The two teams play again Saturday at 3 p.m. (Klas Stolpe / Juneau Empire)
Home ice ‘unPatriotic’ for JDHS as North Pole skates to win

Crimson Bears look for a rematch win on Saturday against the Patriots

Juneau Huskies senior Jayden Johnson (4) finds a hole to run through against the Colony Knights in Palmer this season. (Klas Stolpe / Juneau Empire file photo)
Pure Sole: You can’t impress me, well, too much

Sometimes when awards come out, for any sport, they are based on… Continue reading

Juneau senior Jayden Johnson (4) brushes off a tackle by West Anchorage junior Talon Copeland (12) during a state playoff game at West Anchorage. Johnson was selected the All-State utility player of the year and a first-team all-state receiver. (Klas Stolpe / Juneau Empire file photo)
JDHS’ Jayden Johnson voted Utility Player of the Year by D1 football competitors

Crimson Bears senior also named First Team All-State receiver while playing multiple other positions.

Most Read